BGB Taurus C18T 300Å HPLC Columns

Taurus C18 300Å Wide Pore HPLC Columns are the ideal candidates for the purification of polypeptides, proteins, hydrophilic proteins and PEGylated proteins. These Columns are also suitable for natural and synthetic peptides- With a polymeric type bonding, the BGB Taurus C18 HPLC Columns offer different selectivities compared to classical bonded brush type stationary phases and show a slightly higher pH stability in basic mobile phases.

High-Performance Taurus C18 Wide Pore Flash Cartridges.
Phase: Spherical Ultra-Pure Wide Pore C18 polymeric Bonded Silica
Pore Size: 300Å
Surface Area: 90m2/g
Endcapped: yes
Carbon Load: 10%

  • view 

Part Number

Products

Price

Qty / Buy

BTW6ICO-1505 BGB Taurus HPLC Column, C18T 300Å, 5µm, 4.6 x 150mm, ea. $ 375.00
BTW6ICO-2505 BGB Taurus HPLC Column, C18T 300Å, 5µm, 4.6 x 250mm, ea. $ 408.00
BTW6ICO-1520 BGB Taurus HPLC Column, C18T 300Å, 5µm, 21.2 x 150mm, ea. $ 1596.00
BTW6ICO-2520 BGB Taurus HPLC Column, C18T 300Å, 5µm, 21.2 x 250mm, ea. $ 1941.00
BTW6JCO-1505 BGB Taurus HPLC Column, C18T 300Å, 10µm, 4.6 x 150mm, ea. $ 251.00
BTW6JCO-2505 BGB Taurus HPLC Column, C18T 300Å, 10µm, 4.6 x 250mm, ea. $ 335.00
BTW6JCO-1520 BGB Taurus HPLC Column, C18T 300Å, 10µm, 21.2 x 150mm, ea. $ 1525.00
BTW6JCO-2520 BGB Taurus HPLC Column, C18T 300Å, 10µm, 21.2 x 250mm, ea. $ 1838.00
BTW6JCO-1530 BGB Taurus HPLC Column, C18T 300Å, 10µm, 30.0 x 150mm, ea. $ 3813.00
BTW6JCO-2530 BGB Taurus HPLC Column, C18T 300Å, 10µm, 30.0 x 250mm, ea. price on request
BTW6JCO-1550 BGB Taurus HPLC Column, C18T 300Å, 10µm, 50.0 x 150mm, ea. price on request
BTW6JCO-2550 BGB Taurus HPLC Column, C18T 300Å, 10µm, 50.0 x 250mm, ea. price on request
BTW6KCO-1505 BGB Taurus HPLC Column, C18T 300Å, 15µm, 4.6 x 150mm, ea. $ 243.00
BTW6KCO-2505 BGB Taurus HPLC Column, C18T 300Å, 15µm, 4.6 x 250mm, ea. $ 331.00
BTW6KCO-1520 BGB Taurus HPLC Column, C18T 300Å, 15µm, 21.2 x 150mm, ea. $ 1373.00
BTW6KCO-2520 BGB Taurus HPLC Column, C18T 300Å, 15µm, 21.2 x 250mm, ea. $ 1644.00
BTW6KCO-1530 BGB Taurus HPLC Column, C18T 300Å, 15µm, 30.0 x 150mm, ea. $ 3430.00
BTW6KCO-2530 BGB Taurus HPLC Column, C18T 300Å, 15µm, 30.0 x 250mm, ea. price on request
BTW6KCO-1550 BGB Taurus HPLC Column, C18T 300Å, 15µm, 50.0 x 150mm, ea. price on request
BTW6KCO-2550 BGB Taurus HPLC Column, C18T 300Å, 15µm, 50.0 x 250mm, ea. price on request
BTW6ACO-1505 BGB Taurus HPLC Column, C18T 300Å, 30µm, 4.6 x 150mm, ea. $ 243.00
BTW6ACO-2505 BGB Taurus HPLC Column, C18T 300Å, 30µm, 4.6 x 250mm, ea. $ 331.00
BTW6ACO-1520 BGB Taurus HPLC Column, C18T 300Å, 30µm, 21.2 x 150mm, ea. $ 1235.00
BTW6ACO-2520 BGB Taurus HPLC Column, C18T 300Å, 30µm, 21.2 x 250mm, ea. $ 1479.00
BTW6ACO-1530 BGB Taurus HPLC Column, C18T 300Å, 30µm, 30.0 x 150mm, ea. $ 3087.00
BTW6ACO-2530 BGB Taurus HPLC Column, C18T 300Å, 30µm, 30.0 x 250mm, ea. $ 4715.00
BTW6ACO-1550 BGB Taurus HPLC Column, C18T 300Å, 30µm, 50.0 x 150mm, ea. price on request
BTW6ACO-2550 BGB Taurus HPLC Column, C18T 300Å, 30µm, 50.0 x 250mm, ea. price on request