The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

Ultisil XB-Phenyl 120Å - 1.8µm

Welch Ultisil® XB-Phenyl phase is less retentive than conventional C18 or C8 phases, but more retentive than standard cyano phase. Due to their ability to participate in π-π interactions, XB-Phenyl columns may actually be more retentive than C18 or C8 columns towards certain polar aromatic compounds, depending on running conditions. The selectivity for highly polar aromatics, which are poorly retained on alkyl-bonded phases, together with reduced retentivity towards non-polar compounds, make XB-Phenyl an excellent choice for the analysis of complex mixtures of polar and non-polar analytes. Additionally, this bonding phase boasts high surface coverage and exhaustive double end-capping, leading to better performance.


Part Number

Products

Price

Qty / Buy

WL-H00203-11009 Ultisil XB-Phenyl 120Å 1.8µm, 2.1 x 30mm, ea. price on request
WL-H00203-11010 Ultisil XB-Phenyl 120Å 1.8µm, 2.1 x 50mm, ea. price on request
WL-H00203-11210 Ultisil XB-Phenyl 120Å 1.8µm, 2.1 x 50mm, ea. price on request
WL-H00203-11011 Ultisil XB-Phenyl 120Å 1.8µm, 2.1 x 75mm, ea. price on request
WL-H00203-11012 Ultisil XB-Phenyl 120Å 1.8µm, 2.1 x 100mm, ea. price on request
WL-H00203-11212 Ultisil XB-Phenyl 120Å 1.8µm, 2.1 x 100mm, ea. price on request
WL-H00203-11014 Ultisil XB-Phenyl 120Å 1.8µm, 2.1 x 150mm, ea. price on request
WL-H00203-11018 Ultisil XB-Phenyl 120Å 1.8µm, 3.0 x 30mm, ea. price on request
WL-H00203-11019 Ultisil XB-Phenyl 120Å 1.8µm, 3.0 x 50mm, ea. price on request
WL-H00203-11021 Ultisil XB-Phenyl 120Å 1.8µm, 3.0 x 100mm, ea. price on request
WL-H00203-11023 Ultisil XB-Phenyl 120Å 1.8µm, 3.0 x 150mm, ea. price on request
WL-H00203-11036 Ultisil XB-Phenyl 120Å 1.8µm, 4.6 x 30mm, ea. price on request
WL-H00203-11037 Ultisil XB-Phenyl 120Å 1.8µm, 4.6 x 50mm, ea. price on request
WL-H00203-11039 Ultisil XB-Phenyl 120Å 1.8µm, 4.6 x 100mm, ea. price on request
WL-H00203-11041 Ultisil XB-Phenyl 120Å 1.8µm, 4.6 x 150mm, ea. price on request
WL-HU808-203-25 Ultisil XB-Phenyl 120Å 1.8µm, 2.1 x 5mm UHPLC Guard Cartridge, ea. price on request
WL-HU808-203-45 Ultisil XB-Phenyl 120Å 1.8µm, 4.0 x 5mm UHPLC Guard Cartridge, ea. price on request
Welcome at BGB