The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

Ultisil XB-C18 120Å - 3µm

Welch Ultisil XB-C18 is the most commonly used column in the market. It can substitute Waters Symmetry C18, Agilent Zorbax XDB C18, Phenomenex Luna C18, Supelcosil LC-18-DB, YMC ODS-AM, Alltima C18, GL, Inertsil ODS-2 etc. XB-C18 has high theoretical plates and peak capacity, so it’s suitable for analysis of complex samples.


Part Number

Products

Price

Qty / Buy

WL-H00201-21064 Ultisil XB-C18 120Å 3µm, 3.9 x 150mm, ea. price on request
WL-H00201-21066 Ultisil XB-C18 120Å 3µm, 3.9 x 250mm, ea. price on request
WL-H00201-21009 Ultisil XB-C18 120Å 3µm, 2.1 x 30mm, ea. price on request
WL-H09201-21009 Ultisil XB-C18 120Å 3µm, 2.1 x 33mm, ea. price on request
WL-H00201-21010 Ultisil XB-C18 120Å 3µm, 2.1 x 50mm, ea. price on request
WL-H00201-21011 Ultisil XB-C18 120Å 3µm, 2.1 x 75mm, ea. price on request
WL-H00201-21012 Ultisil XB-C18 120Å 3µm, 2.1 x 100mm, ea. price on request
WL-H00201-21013 Ultisil XB-C18 120Å 3µm, 2.1 x 125mm, ea. price on request
WL-H00201-21014 Ultisil XB-C18 120Å 3µm, 2.1 x 150mm, ea. price on request
WL-H00201-21015 Ultisil XB-C18 120Å 3µm, 2.1 x 200mm, ea. price on request
WL-H00201-21016 Ultisil XB-C18 120Å 3µm, 2.1 x 250mm, ea. price on request
WL-H00201-21017 Ultisil XB-C18 120Å 3µm, 2.1 x 300mm, ea. price on request
WL-H00201-21018 Ultisil XB-C18 120Å 3µm, 3.0 x 30mm, ea. price on request
WL-H00201-21019 Ultisil XB-C18 120Å 3µm, 3.0 x 50mm, ea. price on request
WL-H00201-21020 Ultisil XB-C18 120Å 3µm, 3.0 x 75mm, ea. price on request
WL-H00201-21021 Ultisil XB-C18 120Å 3µm, 3.0 x 100mm, ea. price on request
WL-H00201-21022 Ultisil XB-C18 120Å 3µm, 3.0 x 125mm, ea. price on request
WL-H00201-21023 Ultisil XB-C18 120Å 3µm, 3.0 x 150mm, ea. price on request
WL-H00201-21024 Ultisil XB-C18 120Å 3µm, 3.0 x 200mm, ea. price on request
WL-H00201-21025 Ultisil XB-C18 120Å 3µm, 3.0 x 250mm, ea. price on request
WL-H00201-21027 Ultisil XB-C18 120Å 3µm, 4.0 x 30mm, ea. price on request
WL-H00201-21028 Ultisil XB-C18 120Å 3µm, 4.0 x 50mm, ea. price on request
WL-H00201-21029 Ultisil XB-C18 120Å 3µm, 4.0 x 75mm, ea. price on request
WL-H00201-21030 Ultisil XB-C18 120Å 3µm, 4.0 x 100mm, ea. price on request
WL-H00201-21031 Ultisil XB-C18 120Å 3µm, 4.0 x 125mm, ea. price on request
WL-H17201-21032 Ultisil XB-C18 120Å 3µm, 3.9 x 150mm, ea. price on request
WL-H00201-21032 Ultisil XB-C18 120Å 3µm, 4.0 x 150mm, ea. price on request
WL-H00201-21033 Ultisil XB-C18 120Å 3µm, 4.0 x 200mm, ea. price on request
WL-H19201-21034 Ultisil XB-C18 120Å 3µm, 3.9 x 250mm, ea. price on request
WL-H00201-21034 Ultisil XB-C18 120Å 3µm, 4.0 x 250mm, ea. price on request
WL-H00201-21036 Ultisil XB-C18 120Å 3µm, 4.6 x 30mm, ea. price on request
WL-H11201-21036 Ultisil XB-C18 120Å 3µm, 4.6 x 33mm, ea. price on request
WL-H00201-21037 Ultisil XB-C18 120Å 3µm, 4.6 x 50mm, ea. price on request
WL-H00201-21038 Ultisil XB-C18 120Å 3µm, 4.6 x 75mm, ea. price on request
WL-H00201-21039 Ultisil XB-C18 120Å 3µm, 4.6 x 100mm, ea. price on request
WL-H00201-21040 Ultisil XB-C18 120Å 3µm, 4.6 x 125mm, ea. price on request
WL-H00201-21041 Ultisil XB-C18 120Å 3µm, 4.6 x 150mm, ea. price on request
WL-H00201-21042 Ultisil XB-C18 120Å 3µm, 4.6 x 200mm, ea. price on request
WL-H00201-21043 Ultisil XB-C18 120Å 3µm, 4.6 x 250mm, ea. price on request
WL-H00808-23001 Ultisil XB-C18 120Å 3µm, 2.1 x 10mm Guard Cartridge, ea. price on request
WL-H00808-03001 Ultisil XB-C18 120Å 3µm, 4.6 x 10mm Guard Cartridge, ea. price on request
Welcome at BGB