The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

ACE C4 100Å - 3µm

ACE HPLC and UHPLC columns are designed to meet even the most challenging of chromatographic applications, giving excellent performance with acidic, basic and neutral molecules. A wide range of particle sizes, pore sizes and bonded chemistries and column dimensions is available in dimensions from capillary to preparative. Ultra high purity, ultra-inert ACE columns also provide excellent reproducibility and column lifetime.

HiChrom ACE Catalog


Part Number

Products

Price

Qty / Buy

HC-ACE-113-10003 ACE C4 100Å 3µm, 0.300 x 100mm, ea. CHF 1260.00
HC-ACE-113-15003 ACE C4 100Å 3µm, 0.300 x 150mm, ea. CHF 1150.00
HC-ACE-113-0502 ACE C4 100Å 3µm, 2.1 x 50mm, ea. CHF 867.00
HC-ACE-113-1003 ACE C4 100Å 3µm, 3.0 x 100mm, ea. CHF 885.00
HC-ACE-113-0546 ACE C4 100Å 3µm, 4.6 x 50mm, ea. CHF 793.00
HC-ACE-113-1046 ACE C4 100Å 3µm, 4.6 x 100mm, ea. CHF 968.00
HC-ACE-113-1546 ACE C4 100Å 3µm, 4.6 x 150mm, ea. CHF 1050.00
HC-ACE-113-0101GD ACE C4 100Å 3µm, Guard Cartridge for 1.0mm ID Columns, pk.5 CHF 298.00
HC-ACE-113-0102GD ACE C4 100Å 3µm, Guard Cartridge for 2.1mm ID Columns, pk.5 CHF 298.00
HC-ACE-113-0103GD ACE C4 100Å 3µm, Guard Cartridge for 3.0-4.6mm ID Columns, pk.5 CHF 298.00
Welcome at BGB