The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

Coresep 100 90Å Series (Mixed-Mode - Reversed-Phase and Cation-Exchange)

Helix Chromatography Coresep 100 is a reverse-phase analytical column with embedded acidic ion-pairing groups embedded on core-shell particles.

  • Improves retention of basic compounds by cation-exchange mechanism.
  • Separates acids by ion-exclusion mechanism.
  • Retains neutral compounds by reverse-phase mechanism.
  • All mobile phases are LC-MS and preparative chromatography compatible

Coresep Flyer


Part Number

Products

Price

Qty / Buy

HX-CS1-210529 Coresep 100 90Å 2.7µm, 2.1 x 50mm, ea. price on request
HX-CS1-211029 Coresep 100 90Å 2.7µm, 2.1 x 100mm, ea. price on request
HX-CS1-211529 Coresep 100 90Å 2.7µm, 2.1 x 150mm, ea. price on request
HX-CS1-212529 Coresep 100 90Å 2.7µm, 2.1 x 250mm, ea. price on request
HX-CS1-300529 Coresep 100 90Å 2.7µm, 3.0 x 50mm, ea. price on request
HX-CS1-301029 Coresep 100 90Å 2.7µm, 3.0 x 100mm, ea. price on request
HX-CS1-301529 Coresep 100 90Å 2.7µm, 3.0 x 150mm, ea. price on request
HX-CS1-302529 Coresep 100 90Å 2.7µm, 3.0 x 250mm, ea. price on request
HX-CS1-460529 Coresep 100 90Å 2.7µm, 4.6 x 50mm, ea. price on request
HX-CS1-461029 Coresep 100 90Å 2.7µm, 4.6 x 100mm, ea. price on request
HX-CS1-461529 Coresep 100 90Å 2.7µm, 4.6 x 150mm, ea. price on request
HX-CS1-462529 Coresep 100 90Å 2.7µm, 4.6 x 250mm, ea. price on request
Welcome at BGB