The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

HP-C18(2) 100Å - 5µm

HP-C18(2) uses a proprietary ODS bonding chemistry to a high surface area silica gel to achieve long retention time and high loading capability. The ODS density is specially designed to achieve optimal selectivity for both hydrophobic and hydrophilic compounds. The proprietary endcapping chemistry maximizes consumption of silanol groups on the silica surface, and minimizes the free silanol groups to undetectable level. Such unique bonding chemistry allows the phase to achieve high peak symmetry, even for basic compounds. HP-C18(2) phase is compatible with 100% aqueous mobile phases.

Small Molecule Separations Catalog.pdf


Part Number

Products

Price

Qty / Buy

SEP-143185-2105 Sepax HP-C18 (2) 100Å 5µm, 2.1 x 50mm, ea. CHF 446.00
SEP-143185-2115 Sepax HP-C18 (2) 100Å 5µm, 2.1 x 150mm, ea. CHF 602.00
SEP-143185-2125 Sepax HP-C18 (2) 100Å 5µm, 2.1 x 250mm, ea. CHF 669.00
SEP-143185-4605 Sepax HP-C18 (2) 100Å 5µm, 4.6 x 50mm, ea. CHF 387.00
SEP-143185-4615 Sepax HP-C18 (2) 100Å 5µm, 4.6 x 150mm, ea. CHF 522.00
SEP-143185-4625 Sepax HP-C18 (2) 100Å 5µm, 4.6 x 250mm, ea. CHF 580.00
SEP-143185-21205 Sepax HP-C18 (2) 100Å 5µm, 21.2 x 50mm, ea. CHF 2285.00
SEP-143185-21210 Sepax HP-C18 (2) 100Å 5µm, 21.2 x 100mm, ea. CHF 3131.00
SEP-143185-21215 Sepax HP-C18 (2) 100Å 5µm, 21.2 x 150mm, ea. CHF 3472.00
SEP-143185-21225 Sepax HP-C18 (2) 100Å 5µm, 21.2 x 250mm, ea. CHF 4065.00
SEP-143185-30005 Sepax HP-C18 (2) 100Å 5µm, 30.0 x 50mm, ea. CHF 4026.00
SEP-143185-30010 Sepax HP-C18 (2) 100Å 5µm, 30.0 x 100mm, ea. CHF 4859.00
SEP-143185-30015 Sepax HP-C18 (2) 100Å 5µm, 30.0 x 150mm, ea. price on request
SEP-143185-30025 Sepax HP-C18 (2) 100Å 5µm, 30.0 x 250mm, ea. price on request
Welcome at BGB