The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

CAPCELL CORE C18 MP 160Å (Medium Pore for Proteins & Petides)

CAPCELL CORE MP deliver the most suitable choice for high performance separation and time-saving in protein and peptide analysis in HPLC as well as UHPLC. Shiseido CAPCELL CORE MP features a pore diameter of 16nm (160Å) and the Octadecyl (C18) group introduction rate has been optimized to exploit the distinctive separation properties for proteins and peptides to realize selectable patterns.

Osaka Soda HPLC Catalog

CAPCELL CORE Flyer


Part Number

Products

Price

Qty / Buy

SHI-51212 CAPCELL CORE C18 MP 160Å 2.7µm, 2.1 x 35mm, ea. CHF 544.00
SHI-51213 CAPCELL CORE C18 MP 160Å 2.7µm, 2.1 x 50mm, ea. CHF 558.00
SHI-51214 CAPCELL CORE C18 MP 160Å 2.7µm, 2.1 x 75mm, ea. CHF 593.00
SHI-51215 CAPCELL CORE C18 MP 160Å 2.7µm, 2.1 x 100mm, ea. CHF 642.00
SHI-51216 CAPCELL CORE C18 MP 160Å 2.7µm, 2.1 x 150mm, ea. CHF 685.00
SHI-51221 CAPCELL CORE C18 MP 160Å 2.7µm, 3.0 x 100mm, ea. CHF 663.00
SHI-51222 CAPCELL CORE C18 MP 160Å 2.7µm, 3.0 x 150mm, ea. CHF 699.00
SHI-51224 CAPCELL CORE C18 MP 160Å 2.7µm, 4.6 x 50mm, ea. CHF 558.00
SHI-51225 CAPCELL CORE C18 MP 160Å 2.7µm, 4.6 x 75mm, ea. CHF 593.00
SHI-51226 CAPCELL CORE C18 MP 160Å 2.7µm, 4.6 x 100mm, ea. CHF 663.00
SHI-51227 CAPCELL CORE C18 MP 160Å 2.7µm, 4.6 x 150mm, ea. CHF 699.00
Welcome at BGB