Restek NLEA FAME Mix (28 components), methylene chloride, 1ml, ea. Chain, Compound (CAS#), % by Weight - C4:0 Methyl butyrate (632-42-7), 1.5%
- C6:0 Methyl hexanoate (106-70-7), 1.5%
- C8:0 Methyl octanoate (111-11-5), 2%
- C10:0 Methyl decanoate (1110-42-9), 2.5%
- C11:0 Methyl undecanoate (1731-86-8), 2.5%
- C12:0 Methyl laurate (111-82-0), 5%
- C13:0 Methyl tridecanoate (1731-88-0), 2.5%
- C14:0 Methyl myristate (124-10-7), 2.5%
- C14:1 (cis-9) Methyl myristoleate (56219-06-8), 1.5%
- C15:0 Methyl pentadecanoate (7132-64-1), 1.5%
- C16:0 Methyl palmitate (112-39-0), 10%
- C16:1 (cis-9) Methyl palmitoleate (1120-25-8), 5%
- C17:0 Methyl heptadecanoate (1731-92-6), 2.5%
- C18:0 Methyl stearate (112-61-8), 5%
- C18:1 (trans-9) Methyl elaidate (1937-62-8), 2.5%
- C18:1 (cis-9) Methyl oleate (112-62-9), 15%
- C18:2 (all-trans-9,12) Methyl linolelaidate (2566-97-4), 2.5%
- C18:2 (all-cis-9,12) Methyl linoleate (112-63-0), 10%
- C18:3 (all-cis-9,12,15) Methyl linolenate (301-00-8), 5%
- C20:0 Methyl arachidate (1120-28-1), 2.5%
- C20:1 (cis-11) Methyl eicosenoate (2380-09-2), 1.5%
- C20:5 (all-cis-5,8,11,14,17) Methyl eicosapentaenoate (2734-47-6), 2.5%
- C22:0 Methyl behenate (929-77-1), 2.5%
- C22:1 (cis-13) Methyl erucate (1120-34-9), 1.5%
- C22:6 (all-cis-4,7,10,13,16,19) Methyl docosahexaenoate (28061-46-3), 2.5%
- C23:0 Methyl tricosanoate (2433-97-8), 1.5%
- C24:0 Methyl lgnocerate (2422-49-1), 2.5%
- C24:1 (cis-15) Methyl nervonate (2733-88-2), 2.5%
|