The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

Extract-Clean Silica

S*PURE Solid Phase Extraction

Sorbent Specifications:

  • Characteristic: Polar phase
  • Organic Loading = - %
  • Average Pore Size = 60Å
  • Average Particle Size = 50µm
  • Endcapped = -
  • Features = Highly polar surface
Benefits: Most common polar phase.

Part Number

Products

Price

Qty / Buy

SPU-5122327 Extract-Clean SI SPE Cartridge, 50mg, 1.5ml, pk.100 $ 242.00
SPU-5122326 Extract-Clean SI SPE Cartridge, 100mg, 1.5ml, pk.100 $ 278.00
SPU-5122330 Extract-Clean SI SPE Cartridge, 200mg, 4ml, pk.50 $ 182.00
SPU-5122334 Extract-Clean SI SPE Cartridge, 500mg, 4ml, pk.50 $ 274.00
SPU-5122331 Extract-Clean SI SPE Cartridge, 500mg, 8ml, pk.30 $ 196.00
SPU-5122328 Extract-Clean SI SPE Cartridge, 1000mg, 8ml, pk.30 $ 240.00
SPU-5122332 Extract-Clean SI SPE Cartridge, 2000mg, 8ml, pk.30 $ 334.00
SPU-5122342 Extract-Clean SI SPE Cartridge, 2000mg, 15ml, pk.30 $ 332.00
SPU-5122500 Extract-Clean SI SPE Cartridge, 5000mg, 25ml, pk.20 $ 459.00
SPU-5122510 Extract-Clean SI SPE Cartridge, 10000mg, 75ml, pk.16 $ 722.00
SPU-5122511 Extract-Clean SI SPE Cartridge, 20000mg, 75ml, pk.16 $ 1326.00
Welcome at BGB