The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

ACE Phenyl 100Å - 3µm

ACE HPLC and UHPLC columns are designed to meet even the most challenging of chromatographic applications, giving excellent performance with acidic, basic and neutral molecules. A wide range of particle sizes, pore sizes and bonded chemistries and column dimensions is available in dimensions from capillary to preparative. Ultra high purity, ultra-inert ACE columns also provide excellent reproducibility and column lifetime.

HiChrom ACE Catalog


Part Number

Products

Price

Qty / Buy

HC-ACE-115-0102GD ACE Phenyl 100Å 3µm, Guard Cartridge for 2.1mm ID Columns, pk.5 CHF 250.00
HC-ACE-115-0103GD ACE Phenyl 100Å 3µm, Guard Cartridge for 3.0-4.6mm ID Columns, pk.5 CHF 279.00
HC-ACE-115-1546 ACE Phenyl 100Å 3µm, 4.6 x 150mm, ea. CHF 948.00
HC-ACE-115-1046 ACE Phenyl 100Å 3µm, 4.6 x 100mm, ea. CHF 886.00
HC-ACE-115-7546 ACE Phenyl 100Å 3µm, 4.6 x 75mm, ea. CHF 853.00
HC-ACE-115-0546 ACE Phenyl 100Å 3µm, 4.6 x 50mm, ea. CHF 771.00
HC-ACE-115-1504 ACE Phenyl 100Å 3µm, 4.0 x 150mm, ea. CHF 840.00
HC-ACE-115-1503 ACE Phenyl 100Å 3µm, 3.0 x 150mm, ea. CHF 948.00
HC-ACE-115-1003 ACE Phenyl 100Å 3µm, 3.0 x 100mm, ea. CHF 860.00
HC-ACE-115-0503 ACE Phenyl 100Å 3µm, 3.0 x 50mm, ea. CHF 771.00
HC-ACE-115-1502 ACE Phenyl 100Å 3µm, 2.1 x 150mm, ea. CHF 920.00
HC-ACE-115-1002 ACE Phenyl 100Å 3µm, 2.1 x 100mm, ea. CHF 785.00
HC-ACE-115-0502 ACE Phenyl 100Å 3µm, 2.1 x 50mm, ea. CHF 771.00
HC-ACE-115-05003 ACE Phenyl 100Å 3µm, 0.300 x 50mm, ea. CHF 1100.00
Welcome at BGB