Volume |
Needle Length (mm) |
Needle Gauge (OD mm) |
Tip Style | Syringe Code |
Syringe Part No. |
Pack Size |
Spare Needle Part No. |
Pack Size |
Spare Plunger Part No. |
Pack Size |
---|---|---|---|---|---|---|---|---|---|---|
Fixed Needle | ||||||||||
5 μL | 50 | 23 (0.63) | Cone | 5F-C/T-5/0.63C | SGE-001981 | 1 | - | - | - | - |
5 μL | 50 | 26 (0.47) | Cone | 5F-C/T-5/0.47C | SGE-001982 | 1 | - | - | - | - |
10 μL | 50 | (0.50) | Cone | 10F-C/T-5/0.50C | SGE-002967 | 1 | - | - | - | - |
10 μL Gas Tight |
50 | 23 (0.63) | Cone | 10F-C/T-GT-5/0.63C | SGE-002987 | 1 | - | - | SGE-0318120 | 2 |
10F-C/T-GT-5/0.63C 6 pack | SGE-002972 | 6 | ||||||||
10 μL | 50 | 26 (0.47) | Cone | 10F-C/T-5/0.47C | SGE-002980 | 1 | - | - | - | - |
10F-C/T-5/0.47C 6 pack | SGE-002986 | 6 | ||||||||
10 μL | 50 | 23 (0.63) | Cone | 10F-C/T-5/0.63C | SGE-002981 | 1 | - | - | - | - |
10F-C/T-5/0.63C 6 pack | SGE-002971 | 6 | ||||||||
10 μL | 80 | 26 (0.47) | Cone | 10F-C/T-8/0.47C | SGE-002992 | 1 | - | - | - | - |
Volume |
Needle Length (mm) |
Needle Gauge (OD mm) |
Tip Style | Syringe Code |
Syringe Part No. |
Pack Size |
Spare Needle Part No. |
Pack Size |
Spare Plunger Part No. |
Pack Size |
---|---|---|---|---|---|---|---|---|---|---|
Removable Needle | ||||||||||
0.5 μL | 50 | 26 (0.47) | Cone | 0.5BNR-C/T-5/0.47C | SGE-000490 | 1 | SGE-033770* | 1 | - | - |
0.5 μL | 50 | 23 (0.63) | Cone | 0.5BNR-C/T-5/0.63C | SGE-000492 | 1 | SGE-033772* | 1 | - | - |
2 μL | 50 | 23 (0.63) | Cone | 2BR-C/T-5/0.63C | SGE-000790 | 1 | SGE-034905 | 1 | - | - |
10 μL | 50 | 26 (0.47) | Cone | 10R-C/T-5/0.47C | SGE-002982 | 1 | SGE-037010 | 2 | - | - |
10 μL | 50 | 23 (0.63) | Cone | 10R-C/T-5/0.63C | SGE-002984 | 1 | SGE-037787 | 2 | - | - |
10 μL | 80 | 26 (0.47) | Cone | 10R-C/T-8/0.47C | SGE-002993 | 1 | SGE-031535 | 3 | - | - |
* Plunger and Needle Kit.