Instrument | Column ID | Ferrule ID | Pack Size | Part No. |
---|---|---|---|---|
15% Graphite / 85% Vespel® Ferrules | ||||
For All Injectors & Detectors (Not for 8000 Series, Focus, TRACE™/Ultra GC) | 0.1-0.25 mm | 0.4 mm | 10 | SGE-0726549 |
0.32 mm | 0.5 mm | 10 | SGE-0726557 | |
0.53 mm | 0.8 mm | 10 | SGE-0726548 | |
1/8" OD Packed Columns | 1/8" | 10 | SGE-072669 | |
1/4" OD Packed Columns | 1/4" | 10 | SGE-072667 | |
For All Focus, Trace/Ultra Injectors & Detectors at atmospheric pressure e.g. FID (Not for GC-MS) | 0.1-0.25 mm | 0.4 mm | 10† | SGE-072696 |
0.32 mm | 0.5 mm | 10† | SGE-072697 | |
0.53 mm | 0.8 mm | 10† | SGE-072698 | |
Brass Nut for Focus, Trace/Ultra GC Injectors & Non-MS Detectors | - | - | 2 | SGE-1034085 |
For TRACE™ 1300 Injectors & Detectors at atmospheric pressure e.g. FID | 0.1-0.25 mm | 0.4 mm | 10 | SGE-073109 |
0.32 mm | 0.5 mm | 10 | SGE-073111 | |
0.53 mm | 0.8 mm | 10 | SGE-073113 | |
1/8" OD Packed Columns | 1/8" | 10 | SGE-072669 | |
1/4" OD Packed Columns | 1/4" | 10 | SGE-072667 | |
For TRACE™ 1300 GC-MS Interface Connection | 0.1-0.25 mm | 0.4 mm | 10 | SGE-072663 |
0.32 mm | 0.5 mm | 10 | SGE-072654 | |
0.53 mm | 0.8 mm | 10 | SGE-072655 | |
100% Graphite Ferrules | ||||
For Injectors & Detectors at atmospheric pressure e.g. FID (Not for GC-MS) | 0.1-0.32 mm | 0.5 mm | 10 | SGE-072619 |
0.45 - 0.53 mm | 0.8 mm | 10 | SGE-072614 | |
1/8" OD Packed Columns | 1/8" | 10 | SGE-072622 | |
1/4" OD Packed Columns | 1/4" | 10 | SGE-072621 | |
For TRACE™ 1300 Injectors & Detectors at atmospheric pressure e.g. FID (Not for GC-MS) | 0.1-0.32 mm | 0.5 mm | 10 | SGE-072635 |
0.45 - 0.53 mm | 0.8 mm | 10 | SGE-072636 | |
1/8" OD Packed Columns | 1/8" | 10 | SGE-072602 | |
1/4" OD Packed Columns | 1/4" | 10 | SGE-072601 | |
SilTite Metal Ferrules (Starter Kits) | ||||
For GC-MS Interface Connections (Starter Kit) | 0.1-0.25 mm | 0.4 mm | 10* | SGE-073450 |
0.32 mm | 0.5 mm | 10* | SGE-073451 | |
0.53 mm | 0.8 mm | 10* | SGE-073452 | |
For TRACE™ 1300 Split / Splitless Injectors (Starter Kit) | 0.1-0.25 mm | 0.4 mm | 10* | SGE-073270 |
0.32 mm | 0.5 mm | 10* | SGE-073271 | |
0.45 - 0.53 mm | 0.8 mm | 10* | SGE-073272 | |
1/32" | 0.81 mm | 10* | SGE-073273 | |
Replacement SilTite Metal Ferrules | ||||
For All GC-MS Interface Connections | 0.1-0.25 mm | 0.4 mm | 10 | SGE-073330 |
0.32 mm | 0.5 mm | 10 | SGE-073331 | |
0.53 mm | 0.8 mm | 10 | SGE-073332 | |
1/32" | 0.81 mm | 10 | SGE-073333 | |
For All TRACE™ 1300 Connections | 0.1-0.25 mm | 0.4 mm | 10 | SGE-073220 |
0.32 mm | 0.5 mm | 10 | SGE-073221 | |
0.53 mm | 0.8 mm | 10 | SGE-073222 | |
1/32" | 0.81 mm | 10 | SGE-073219 | |
Replacement SilTite Nuts | ||||
SilTite Metal Nuts | - | - | 5 | SGE-073230 |
For TRACE™ 1300 GC-MS Interface Connection | - | - | 5 | SGE-073224 |
For TRACE™ 1300 Split / Splitless Injector | - | - | 5 | SGE-073226 |
Replacement SilTite Base Seals | ||||
For TRACE™ 1300 Split / Splitless Injector | - | - | 2 | SGE-073400 |
- | - | 10 | SGE-073401 |
* Includes ten ferrules, two SilTite nuts.
† To be used in combination with brass nut (Part No. 1034085)
Description | Column ID | Ferrule ID | Pack Size | Part No. | |
---|---|---|---|---|---|
SilTite FingerTite Thermo Injector/FID Starter Kit | 0.1-0.25 mm | 0.4 mm | * | SGE-073614 | |
SilTite FingerTite Thermo Injector/GC-MS ISQ Starter Kit | 0.1-0.25 mm | 0.4 mm | * | SGE-073615 | |
SilTite FingerTite Thermo Injector/GC-MS Starter Kit | 0.1-0.25 mm | 0.4 mm | * | SGE-073616 | |
SilTite FingerTite Ferrule 0.4 mm | 0.1-0.25 mm | 0.4 mm | 10 | SGE-073630 | |
SilTite FingerTite Ferrule 0.5 mm | 0.32 mm | 0.5 mm | 10 | SGE-073631 | |
SilTite FingerTite Ferrule Blanking | - | - | 2 | SGE-073633 | |
SilTite FingerTite Female Nut | - | - | 5 | SGE-073636 | |
For TRACE™ 1300 | |||||
SilTite Fingertite INJ / FID Starter Kit | - | - | * | SGE-073610 | |
SilTite Fingertite Capillary / FID Starter Kit | - | - | * | SGE-073611 | |
SilTite Fingertite INJ / MS Starter Kit | - | - | * | SGE-073612 | |
SilTite Fingertite Blanking Ferrule | Replacement Items | - | - | 2 | SGE-073633 |
SilTite Fingertite INJ Base Seal | Replacement Items | - | - | 2 | SGE-073640 |
SilTite Fingertite MS Adaptor | - | - | 1 | SGE-0736102 | |
SilTite Fingertite Injector | - | - | 1 | SGE-0736104 | |
SilTite Fingertite Starter Kit 0.5 | - | - | † | SGE-0736105 |
* Each starter kit includes all the parts necessary to convert one GC system (one injector and one detector) to the SilTite FingerTite system suitable
for installing 0.1 – 0.25 mm ID capillary columns. In addition there are five SilTite FingerTite nuts, one packet (ten ferrules) of 0.4 mm ID SilTite
FingerTite ferrules and a ferrule install tool which allows you to seat the ferrule in the correct position on the capillary column.
† 0.4 and 0.5 Starter Kits include ten ferrules for either 0.1 - 0.25 mm ID capillary columns (0.4) or 0.32 mm ID capillary columns (0.5)
plus five SilTite FingerTite nuts and the ferrule install tool.