Instrument | Column ID | Pack Size | Part No. |
---|---|---|---|
15% Graphite / 85% Vespel® Ferrules | |||
For QP5000-I | 0.1-0.25 mm | 10 | SGE-0726563 |
0.32 mm | 10 | SGE-0726564 | |
For QP5000-II & QP5050 | 0.1-0.25 mm | 10 | SGE-0726561 |
0.32 mm | 10 | SGE-0726562 | |
0.3 mm | 10 | SGE-0726560 | |
0.53 mm | 10 | SGE-0726547 | |
For QP5000/5050 Wide Bore MS Interface, QP2010 Injector and QP2010 Standard MS Interface | 0.1-0.25 mm | 10 | SGE-072663 |
0.32 mm | 10 | SGE-072654 | |
0.45-0.53mm | 10 | SGE-072655 | |
100% Graphite Ferrules | |||
For GC14A, GC17A, GC2010 and GC2014 Detector / Injectors (Not for MS interfaces or QP2010 Injector) | 0.1-0.32 mm | 10 | SGE-0726080 |
0.45-0.53 mm | 10 | SGE-0726082 | |
5mm OD packed columns | 10 | SGE-0726001 | |
SilTite Metal Ferrules (Starter Kits) | |||
For GC14A, GC17A, GC2010 and GC2014 Detector / Injectors (Not for MS interfaces or QP2010 Injector) | 0.1-0.32 mm | 10* | SGE-073350 |
0.32 mm | 10* | SGE-073351 | |
0.45-0.53 mm | 10* | SGE-073352 | |
For QP5000/5050 Standard MS Interface | 0.1-0.25 mm | 10* | SGE-073204 |
0.32 mm | 10* | SGE-073205 | |
For QP5000/5050 Wide Bore MS Interface, QP2010 Injector and QP2010 Standard MS Interface | 0.1-0.25 mm | 10* | SGE-073200 |
0.32 mm | 10* | SGE-073201 | |
0.45-0.53 mm | 10* | SGE-073202 | |
Replacement SilTite Ferrules | |||
For QP5000/5050 Standard MS Interface, GC14A, GC17A, GC2010 and GC2014 Detector / Injectors (Not for QP2010 Injector) | 0.1-0.25 mm | 10 | SGE-073227 |
0.32 mm | 10 | SGE-073228 | |
0.53 mm | 10 | SGE-073229 | |
For QP5000/5050 Wide Bore MS Interface, QP2010 Injector and QP2010 Standard MS Interface | 0.1-0.25 mm | 10 | SGE-073220 |
0.32 mm | 10 | SGE-073221 | |
0.45 - 0.53 mm | 10 | SGE-073222 | |
1/32" | 10 | SGE-073219 | |
Replacement SilTite Nuts | |||
For GC14A, GC17A, GC2010 and GC2014 Detector / Injectors (Not for MS interfaces or QP2010 Injector) | 5 | SGE-073232 | |
For QP5000/5050 Standard MS Interface | 5 | SGE-073233 | |
For QP5000/5050 Wide Bore MS Interface, QP2010 Injector and QP2010 Standard MS Interface | 5 | SGE-073224 |
* Includes ten ferrules, two SilTite nuts.
Description | Column ID | Ferrule ID | Pack Size | Part No. | |
---|---|---|---|---|---|
SilTite Fingertite Shimadzu 2010 INJ / FID Starter Kit | 0.1-0.25 mm | 0.4 mm | * | SGE-073620 | |
SilTite Fingertite Shimadzu 2010 INJ / MS Starter Kit | 0.1-0.25 mm | 0.4 mm | * | SGE-073621 | |
SilTite FingerTite Ferrule 0.4 mm | Replacement Items | 0.1-0.25 mm | 0.4 mm | 10 | SGE-073630 |
SilTite FingerTite Ferrule 0.5 mm | Replacement Items | 0.32 mm | 0.5 mm | 10 | SGE-073631 |
SilTite FingerTite Ferrule Blanking | Replacement Items | - | - | 2 | SGE-073633 |
SilTite FingerTite Female Nut | Replacement Items | - | - | 5 | SGE-073636 |
* Each starter kit includes all the parts necessary to convert one GC system (one injector and one detector) to the SilTite Fingertite system suitable for installing 0.1 – 0.25 mm ID capillary columns. In addition there are five SilTite Fingertite nuts, one packet (ten ferrules) of 0.4 mm ID SilTite Fingertite ferrules and a ferrule install tool which allows you to seat the ferrule in the correct position on the capillary column.