Instrument | Column ID | Size of Nut | Ferrule ID | Pack Size | Part No. |
---|---|---|---|---|---|
15% Graphite / 85% Vespel® Ferrules | |||||
For Injectors & Detectors at atmospheric pressure e.g. FID | 0.1-0.25 mm | 1/16" | 0.4 mm | 10 | SGE-072663 |
0.1-0.25 mm | 1/8" | 0.4 mm | 10 | SGE-0726703 | |
0.32 mm | 1/16" | 0.5 mm | 10 | SGE-072654 | |
0.32 mm | 1/8" | 0.5 mm | 10 | SGE-0726702 | |
0.45-0.53 mm | 1/16" | 0.8 mm | 10 | SGE-072655 | |
0.45-0.53 mm | 1/8" | 0.8 mm | 10 | SGE-072671 | |
for 1/8" OD Packed Columns | 1/8" | 1/8" | 10 | SGE-072669 | |
for 1/4" OD Packed Columns | 1/4" | 1/4" | 10 | SGE-072667 | |
100% Graphite Ferrules | |||||
For Injectors & Detectors at atmospheric pressure e.g. FID (Not for GC-MS) | 0.1-0.32 mm | 1/16" | 0.5 mm | 10 | SGE-072627 |
0.1-0.32 mm | 1/8" | 0.5 mm | 10 | SGE-072624 | |
0.45-0.53 mm | 1/16" | 0.8 mm | 10 | SGE-072626 | |
0.45-0.53 mm | 1/8" | 0.8 mm | 10 | SGE-0726280 | |
for 1/8" OD Packed Columns | 1/8" | 1/8" | 10 | SGE-072622 | |
for 1/4" OD Packed Columns | 1/4" | 1/4" | 10 | SGE-072621 | |
SilTite Metal Ferrules | |||||
For GC-MS Interface Connections (Starter Kit) | 0.1-0.25 mm | - | 0.4 mm | 10* | SGE-073200 |
0.32 mm | - | 0.5 mm | 10* | SGE-073201 | |
0.53 mm | - | 0.8 mm | 10* | SGE-073202 | |
Replacement SilTite Ferrules | |||||
For GC-MS Interface Connections | 0.1-0.25 mm | - | 0.4 mm | 10 | SGE-073220 |
0.32 mm | - | 0.5 mm | 10 | SGE-073221 | |
0.53 mm | - | 0.8 mm | 10 | SGE-073222 | |
1/32" | - | 0.81 mm | 10 | SGE-073219 | |
Replacement SilTite Nuts | |||||
Replacement SilTite Nuts | - | 10/32" | 0.8 mm | 5 | SGE-073224 |
- | 10/32" | 1/16" | 5 | SGE-073225 |
*Includes ten ferrules, two SilTite nuts.
Description | Column ID | Ferrule ID | Pack Size | Part No. | |
---|---|---|---|---|---|
SilTite FingerTite PerkinElmer Injector/GC-MS Starter Kit | 0.1-0.25 mm | 0.4 mm | * | SGE-073623 | |
SilTite FingerTite PerkinElmer Injector/FID Starter Kit | 0.1-0.25 mm | 0.4 mm | * | SGE-073622 | |
SilTite FingerTite Ferrule 0.4 mm | Replacement Items | 0.1-0.25 mm | 0.4 mm | 10 | SGE-073630 |
SilTite FingerTite Ferrule 0.5 mm | Replacement Items | 0.32 mm | 0.5 mm | 10 | SGE-073631 |
SilTite FingerTite Ferrule Blanking | Replacement Items | - | - | 2 | SGE-073633 |
SilTite FingerTite Female Nut | Replacement Items | - | - | 5 | SGE-073636 |
* Each starter kit includes all the parts necessary to convert one GC system (one injector and one detector) to the SilTite Fingertite system suitable for installing 0.1 – 0.25 mm ID capillary columns. In addition there are five SilTite Fingertite nuts, one packet (ten ferrules) of 0.4 mm ID SilTite Fingertite ferrules and a ferrule install tool which allows you to seat the ferrule in the correct position on the capillary column.