Instrument | Column ID | Ferrule ID | Pack Size | Part No. |
---|---|---|---|---|
15% Graphite / 85% Vespel® Ferrules | ||||
For Injectors & Detectors at atmospheric pressure e.g. FID | 0.1-0.25 mm | 0.4 mm | 10 | SGE-073109 |
0.32 mm | 0.5 mm | 10 | SGE-073111 | |
0.53 mm | 0.8 mm | 10 | SGE-073113 | |
for 1/8" OD Packed Columns | 1/8" | 10 | SGE-072669 | |
for 1/4" OD Packed Columns | 1/4" | 10 | SGE-072601 | |
100% Graphite Ferrules | ||||
Injectors & Detectors at atmospheric pressure e.g. FID (Not for GC-MS) | 0.1-0.32 mm | 0.5 mm | 10 | SGE-072635 |
0.45-0.53 mm | 0.8 mm | 10 | SGE-072636 | |
for 1/8" OD Packed Columns | 1/8" | 10 | SGE-072602 | |
for 1/4" OD Packed Columns | 1/4" | 10 | SGE-072601 | |
SilTite Metal Ferrules | ||||
For GC-MS Interface Connection (Starter Kit) | 0.1-0.25 mm | 0.4 mm | 10* | SGE-073200 |
0.32 mm | 0.5 mm | 10* | SGE-073201 | |
0.53 mm | 0.8 mm | 10* | SGE-073202 | |
For Split / Splitless Injectors (Starter Kit) | 0.1-0.25 mm | 0.4 mm | 10† | SGE-073270 |
0.32 mm | 0.5 mm | 10† | SGE-073271 | |
0.45-0.53 mm | 0.8 mm | 10† | SGE-073272 | |
1/32" | 0.81 mm | 10† | SGE-073273 | |
Replacement SilTite Metal Ferrules | ||||
For All Connections | 0.1-0.25 mm | 0.4 mm | 10 | SGE-073220 |
0.32 mm | 0.5 mm | 10 | SGE-073221 | |
0.53 mm | 0.8 mm | 10 | SGE-073222 | |
1/32" | 0.81 mm | 10 | SGE-073219 | |
Replacement SilTite Nuts | ||||
For GC-MS Interface Connection | - | - | 5 | SGE-073224 |
For Split / Splitless Injector | - | - | 5 | SGE-073226 |
Replacement SilTite Base Seals | ||||
For Split / Splitless Injector | - | - | 2 | SGE-073400 |
- | - | 10 | SGE-073401 |
* Includes ten ferrules, two SilTite nuts.
† Includes ten ferrules, two SilTite nuts and two SilTite Inlet Base Seals.
Description | Pack Size | Part No. | |
---|---|---|---|
SilTite Fingertite Agilent INJ / FID Starter Kit | * | SGE-073610 | |
SilTite Fingertite Agilent INJ / MS Starter Kit | * | SGE-073612 | |
SilTite Fingertite Ferrule 0.4 mm | Replacement Items | 10 | SGE-073630 |
SilTite Fingertite Ferrule 0.5 mm | Replacement Items | 10 | SGE-073631 |
SilTite Fingertite Blanking Ferrule | Replacement Items | 2 | SGE-073633 |
SilTite Fingertite Female Nut | Replacement Items | 5 | SGE-073636 |
SilTite Fingertite Agilent INJ Base Seal | Replacement Items | 2 | SGE-073640 |
SilTite Fingertite Starter Kit 0.4 | † | SGE-0736100 | |
SilTite Fingertite Agilent Capillary Adaptor | 1 | SGE-0736101 | |
SilTite Fingertite Agilent MS Adaptor | 1 | SGE-0736102 | |
SilTite Fingertite Agilent FID Detector | 1 | SGE-0736103 | |
SilTite Fingertite Agilent Injector | 1 | SGE-0736104 | |
SilTite Fingertite Starter Kit 0.5 | † | SGE-0736105 |
* Each starter kit includes all the parts necessary to convert one GC system (one injector and one detector) to the SilTite FingerTite system suitable
for installing 0.1 – 0.25 mm ID capillary columns. In addition there are five SilTite FingerTite nuts, one packet (ten ferrules) of 0.4 mm ID SilTite
FingerTite ferrules and a ferrule install tool which allows you to seat the ferrule in the correct position on the capillary column.
† 0.4 and 0.5 Starter Kits include ten ferrules for either 0.1 - 0.25 mm ID capillary columns (0.4) or 0.32 mm ID capillary columns (0.5)
plus five SilTite FingerTite nuts and the ferrule install tool.