Volume | Length |
Needle Gauge (OD mm) |
Tip Style | Syringe Code |
Syringe Part No. |
Pack Size |
Needle Part No. |
Pack Size |
Plunger Part No. |
Pack Size |
---|---|---|---|---|---|---|---|---|---|---|
Removable Needle | ||||||||||
1 μL* | 51 | 26 (0.47) | Cone | 1BR-VA8X | SGE-000655 | 1 | SGE-034720 | 1** | - | - |
10 μL(M) Gas Tight |
53 | 25 (0.5) | S/Hole | 10R-GT-VA8X-II | SGE-002924 | 1 | SGE-037777 | 1 | SGE-031218 | - |
Needle Alternatives for P/N SGE-002924 | ||||||||||
50 | 25 (0.5) | Bevel | N10-VA8035-II | - | - | SGE-037776 | 2 | - | ||
53 | 23 (0.63) | S/Hole | N10-VA8X00H-0.63-II | - | - | SGE-037779 | 2 | - | ||
53 | 25 (0.5) | S/Hole | N10-VA800H-II(0.2) | - | - | SGE-037780 | 1 | - | ||
Volume | Length |
Needle Gauge (OD mm) |
Tip Style | Syringe Code |
Syringe Part No. |
Pack Size |
Needle Part No. |
Pack Size |
Plunger Part No. |
Pack Size |
---|---|---|---|---|---|---|---|---|---|---|
Fixed Needle | ||||||||||
10 μL | 50 | 26 (0.47) | Bevel | 10F-VA8400-5/0.47 | SGE-002950 | 1 | - | - | - | - |
10 μL | 50 | 23 (0.63) | Cone | 10F-VA8400/BT-5/0.63C | SGE-002951 | 1 | - | - | - | - |
Removable Needle | ||||||||||
10 μL | 50 | 26 (0.47) | Cone | 10R-VA8400-5/0.47C | SGE-002952 | 1 | SGE-037010 | 2 | - | - |
10 μL Gas Tight |
50 | 26 (0.47) | Cone | 10R-BT-GT-0.47C | SGE-0029851 | 1 | SGE-037010 | 2 | SGE-03181211 | 2 |
* Not suitable for 8200 autosampler.
** Denotes Plunger and Needle Kit.