The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.      

OV-1 GC Columns with 0.32mm ID

  • Non-polar
  • 100% dimethylpolysiloxane
  • Bonded and crosslinked
  • Wide range of applications including: amines, flavors, fragrances, hydrocarbons, PCBs, pesticides, and phenols
  • Temperature range from -60°C to 330°C / 350°C
  • Equivalent to USP phase G2

Part Number

Products

Price

Qty / Buy

OV-160-3205 60 Meter x 0.32 mm ID OV-1 Bonded 3.00 um, each $ 908.00
OV-160-3206 60 Meter x 0.32 mm ID OV-1 Bonded 5.00 um $ 908.00
OV-115-3201 OV-1, 15m x 0.32mm ID, 0.10µm, ea. $ 327.00
OV-115-3202 OV-1, 15m x 0.32mm ID, 0.25µm, ea. $ 327.00
OV-115-3203 OV-1, 15m x 0.32mm ID, 0.50µm, ea. $ 327.00
OV-115-3204 OV-1, 15m x 0.32mm ID, 1.00µm, ea. $ 327.00
OV-115-3210 OV-1, 15m x 0.32mm ID, 1.50µm, ea. $ 327.00
OV-115-3205 OV-1, 15m x 0.32mm ID, 3.00µm, ea. $ 327.00
OV-115-3206 OV-1, 15m x 0.32mm ID, 5.00µm, ea. $ 327.00
OV-130-3201 OV-1, 30m x 0.32mm ID, 0.10µm, ea. $ 514.00
OV-130-3202 OV-1, 30m x 0.32mm ID, 0.25µm, ea. $ 514.00
OV-130-3203 OV-1, 30m x 0.32mm ID, 0.50µm, ea. $ 514.00
OV-130-3204 OV-1, 30m x 0.32mm ID, 1.00µm, ea. $ 514.00
OV-130-3210 OV-1, 30m x 0.32mm ID, 1.50µm, ea. $ 514.00
OV-130-3205 OV-1, 30m x 0.32mm ID, 3.00µm, ea. $ 514.00
OV-130-3206 OV-1, 30m x 0.32mm ID, 5.00µm, ea. $ 514.00
OV-160-3201 OV-1, 60m x 0.32mm ID, 0.10µm, ea. $ 908.00
OV-160-3202 OV-1, 60m x 0.32mm ID, 0.25µm, ea. $ 908.00
OV-160-3203 OV-1, 60m x 0.32mm ID, 0.50µm, ea. $ 908.00
OV-160-3204 OV-1, 60m x 0.32mm ID, 1.00µm, ea. $ 908.00
OV-160-3210 OV-1, 60m x 0.32mm ID, 1.50µm, ea. $ 908.00
Welcome at BGB